Timer
Training
The Team has recently changed it’s training regieme. As a necessary step towards their world record attempt, the team will be training for 5 hours per day, 6 days a week. This will be broken down into 2 hours per day on the water, 2 hours on the rowing machines, and an hour of weights! On top of this, the team are now eating approximately 5,000 calories per day, in order to fuel themselves for their training, and this will again increase to over 8,000 calories per day once they’ve left! See below for how much they are doing…
Will
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Morning | School | School | School | School | School | School | Rest |
| Afternoon | School | Row on river | Swim | CCF Marines and rowing machine | X country and weights | Swimming | Rowing on river then machine |
| Evening | Weights | Rest | Weights | Weights | Rest | Rest |

Height: 5Ft 11 (with shoes on!!)
Weight: 11 ½ stone
Trains at: Rugby school gym and pool, Rugby, countryside, Warwick school gym and Warwick boat club.
Favorite day: Oooo, would have to be Tuesday because I only have a few lessons in school and I get to row.
Nick
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Morning | River Rowing | River Rowing | River Rowing | River Rowing | River Rowing | River Rowing | Off |
| Afternoon | Shoulders | Abs | Back | Legs | Abs | Shoulders | Off |
| Evening | Gym Rowing | Gym Rowing | Gym Rowing | Gym Rowing | Gym Rowing |

Height: 6 foot 5″
Weight: 92kg, unfortunately lighter now than Goughy
Trains at: Stratford leisure centre gym and Stratford rowing club.
Favorite day: Fridays, longest possible time until you have to go back to work.
Rob
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Morning | Cardio | Work | Cardio | Work | Cardio | Hockey | Rowing |
| Afternoon | Work | Work | Work | Work | Work | Work | Work |
| Evening | Weights | Weights |

Height: 6′4′
Weight: 86.4 kg
Trains at: Stratford leisure centre gym and Stratford rowing club.
Favourite Day: My favourite training day is saturday. I play hockey at the sports club in
stratford upon avon. Its great fun as I had never played hockey before until December.
Dave
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Morning | Run | Run | Run | Run | Run | ||
| Afternoon | Row | Row | Row | Row | |||
| Evening | Weights | Weights | Weights | Weights | Weights |
Height: 6ft
Weight: 95kg
Favorite day: Sunday because I do bugger all!


